Product Details:
Minimum Order Quantity | 10 Pack |
Voltage | 14.8V |
Model Name/Number | 14.8V, 12.5Ah |
Brand | Kalpak |
Battery Capacity | 12500 mAh |
Weight | 1000 Grms |
Battery Type | Lithium-Ion |
Usage/Application | Solar Light |
Capacity | 12.5Ah |
Warranty | 1 Year |
Power | 185 |
Max Pulse Discharge Rate | 1C |
Charging Current | 3 Amp |
Storage Temperature | -20-60 degree |
Battery Dimensions | 72mm * 70mm * 90mm |
Cycle Life | 500 |
Cycles | up to 1000 |
I Deal In | New Only |
Additional Information:
Product Details:
Application Area | for Ticketing Machines |
Brand | Kalpak |
Type | Cylindrical Cells |
Operating Voltage | 3.7 V |
Warranty | 1 Year |
Voltage | 14.8 V |
Battery Type | Lithium-Ion |
Energy Wh | 76.9Wh |
Max. Charge Voltage | 16.8V |
Nominal capacity | 5200mAh |
Minimum Capacity | 5300mAh |
Product Details:
Minimum Order Quantity | 50 Piece |
Voltage | 11.1V |
Capacity | 10ah |
Usage | Solar street light |
Warranty | 1 year |
Brand | Kalpak |
Weight | 500gms |
Product Details:
x x mm | k48V 25AH BATTERY PACK Li-ion |
Product Details:
Brand | Kalpak |
Weight | 1 kg |
Warranty | 1 Year |
Application Area | for Solar Appliances |
Type | Cylindrical Cells |
Voltage | 14.8V |
Battery Type | Lithium-Ion |
Nominal Voltage | 12 V |
Charging current | 2 Amp |
Product Details:
Battery Type | Li-Ion |
Energy Wh | 73.26Wh |
Application Area | for Ticketing Machines |
Voltage | 11.1 V |
Brand | Kalpak |
Capacity | 2200 mAh, 6600 mAh |
Operating Voltage | 3.7 V |
Warranty | 1 Year |
Product Details:
x x mm | 48V 13AH BATTERY PACK Li-ion |
Additional Information:
4.6/5
Reviewed by 33 Users
Most Relevant Reviews